Online
Since 51min ago
99.7426%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 31st of August 2025 |
| Last overall check: | 30sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 97.7778% (97.7778%) |
| Last 7 days uptime: | 96.1806% (96.1806%) |
| Last 30 days uptime: | 98.9931% (98.9931%) |
| 2026 uptime: | 99.7656% (99.7656%) |
| Total uptime: | 99.7426% (99.7426%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 311ms | 32sec ago |
| Amsterdam | loading... | 141ms | 39sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| London | loading... | 97ms | 42sec ago |
| Frankfurt | loading... | 378ms | 34sec ago |
Recent Uptime
| 23rd Jun | 24th Jun | 25th Jun | 26th Jun | 27th Jun | 28th Jun | 29th Jun |
Recent Stats
Recent Regional Load Time
